FEE DISCLOSURE
List of all fees for OV Cash Mastercard® (“List of All Fees”)
Fee | Fee Description Online/Statement | Fee Amount | Details |
Add money | |||
Annual Membership | Annual Membership Fee | $9.95 | This is our fee charged each year, on the anniversary date your virtual account was opened. The first year is at no charge. |
Mobile Check Loads | This fee will not be itemized on your statement | Up to 5% of the check’s face value | This is not our fee. This is a third-party fee charged when you use the Ingo Money Mobile Check Cashing feature to cash a check when logged into your card account via the mobile application. The rate may vary from 1% to 5%, however there is a $5.00 minimum fee. The fee is charged for immediate availability. There is no fee for standard availability which is 10 days. Please see www.ingomoney.com/small-business-faq to find exact fees for a cashed check load to your card. These fees are subject to change by the third-party. |
Get cash | |||
ATM Withdrawal | Cash Withdrawal Fee | $1.98 | This is our fee for ATM cash withdrawals anywhere in the U.S. The ATM operator may also charge you a fee, even if you do not complete a transaction. You can request cash back by selecting “Debit” and entering your PIN when making a purchase at a retail location. (PIN Purchase fee may apply.) |
Over-the-Counter Withdrawal | Cash Withdrawal Fee | $1.98 | This is our fee for “Over-the-Counter” (OTC) cash withdrawals at financial institutions or retailers in the U.S who offer this service. The OTC location may also charge you a fee. |
Debit Unload | Debit Unload Fee | 1% of transaction amount | This is our fee which is charged each time you request funds to be unloaded from your account outside of the ACH Network, such as by the Mastercard Send product. |
ACH Unload | ACH Unload Fee | $0.50 | This is our fee which is charged each time you request a payment or funds transfer from your virtual account, which occurs through the Automated Clearing House. |
Information | |||
ATM Balance Inquiry | ATM Balance Inquiry Fee | $0.33 | This is our fee for an ATM balance inquiry. The ATM operator may also charge you a fee, even if you do not successfully complete the inquiry. You can avoid this fee by checking your balance within the OV Loop app (available on Apple’s App Store and Google Play app store) or using our automated phone service at 855-925-4626. |
Your funds are eligible for FDIC insurance. Your funds will be held at or transferred to Sunrise Banks N.A., an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event the Bank fails, if specific deposit insurance requirements are met and we have been able to verify your identity. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact us by calling 1-855-925-4626, by mail at FiCentive, Inc., P.O. Box 700172, San Antonio, TX, 78270, or visit ovloop.com/legal/ov-card.
For general information about prepaid accounts, visit cfpb.gov/prepaid.
If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.
Fee | Fee Description Online/Statement | Fee Amount | Details |
Using your Card outside the U.S. | |||
International POS Purchase (Signature or PIN) | International Purchase Fee | 3% | This is the percentage of the total US dollar purchase amount you will be charged for any international purchase. |
International ATM Withdrawal | International Cash Withdrawal Fee | $1.98 + 3% | This percentage and flat fee is our fee for international ATM cash withdrawals. The ATM operator may also charge you a fee even if the transaction is not completed. |
International Over-the-Counter Withdrawal | International Cash Withdrawal Fee | $1.98 + 3% | This percentage and flat fee is our fee for international “Over-the-Counter” (OTC) cash withdrawals at non-U.S. financial institutions or retailers who offer this service. The OTC location may also charge you a fee. |
International ATM Balance Inquiry | ATM Balance Inquiry Fee | $0.33 | This is our fee. The ATM operator may also charge you a fee, even if you do not successfully complete the inquiry. You can avoid this fee by checking your balance within the OV Loop app (available on Apple’s App Store and Google Play app store). |
Other | |||
Replacement Card | Reissue Card Fee | $4.95 | This is our fee assessed each time you request a replacement card prior to the expiration/valid thru date displayed on the front of the card. You are allowed one replacement card every 12 months at no cost. This fee will not be charged if you have reported unauthorized transactions on the card being replaced. |
Inactivity | Inactivity Fee | $5.95 | This is our fee assessed to your card account each calendar month after your card has had no activity (no purchases, cash withdrawals, loads) for twelve (12) consecutive months. The fee will be assessed beginning on the 2nd day of the 13th month. You can avoid this fee by using your card for the type of activities listed above, at least once each calendar year. |
Your funds are eligible for FDIC insurance. Your funds will be held at or transferred to Sunrise Banks N.A., an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event the Bank fails if specific deposit insurance requirements are met and we have been able to verify your identity. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact us by calling 1-855-925-4626, by mail at FiCentive Inc., P.O. Box 700172, San Antonio, TX, 78270, or visit ovloop.com/ov-card.
For general information about prepaid accounts, visit cfpb.gov/prepaid.
If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.